Grants
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| Wildcoast | 07.26.10 | Conservation | $330,000 |
| Cure Alzheimer's Fund | 07.26.10 | Health \ Other | $600,000 |
| Mount Sinai School of Medicine | 07.26.10 | Health | $385,708 |
| Juvenile Diabetes Research Foundation | 07.26.10 | Health \ Type 1 Diabetes | $1,000,000 |
| Mount Sinai School of Medicine | 07.26.10 | Health \ Crohns and IBD | $2,500,000 |
| Crohn's and Colitis Foundation of America | 07.26.10 | Health \ Crohns and IBD | $6,097,000 |
| Crohn's and Colitis Foundation of America | 07.12.10 | Health \ Crohns and IBD | $3,987,307 |
| University of Southern California | 06.21.10 | Health | $1,119,060 |
| Gothenburg Memorial Hospital District | 06.21.10 | Health \ Rural Healthcare | $558,170 |
| Juvenile Diabetes Reseach Foundation International | 06.21.10 | Health \ Type 1 Diabetes \ Technology | $1,026,694 |
