Grants
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| Greenwich Hospital | 04.01.00 | Health \ Other | $1,000,000 |
| Westchester Community College Foundation | 04.01.00 | Education | $3,000 |
| Saint Francis of Assisi School | 04.01.00 | Education | $5,000 |
| Orentreich Foundation for the Advancement of Science, The | 04.01.00 | Health \ Other | $200,000 |
| New York Police & Fire Widows' & Children's Benefit Fund | 04.01.01 | Social and Human Services | $5,000,000 |
| Alzheimer's Association | 04.01.03 | Health \ Other | $1,000 |
| Greenwich Hospital | 04.01.03 | Health \ Other | $10,000 |
| Silver Shield Association | 04.01.03 | Social and Human Services | $1,000 |
| American Heart Association | 04.01.03 | Health \ Cardiovascular | $10,000 |
| Muscular Dystrophy Association | 04.01.03 | Health \ Other | $10,000 |
