Grants
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| Abbott House | 12.15.08 | Social and Human Services | $3,535,424 |
| Alliance for the Arts | 12.07.09 | Cultural Access | $100,000 |
| Alvin Ailey Dance Foundation | 09.29.09 | Cultural Access | $10,000 |
| Alzheimer's Association | 04.01.04 | Health \ Other | $1,000 |
| Alzheimer's Association | 04.01.03 | Health \ Other | $1,000 |
| American Cancer Society | 04.01.04 | Health \ Other | $10,000 |
| American Cancer Society | 04.01.03 | Health \ Other | $3,000 |
| American Committee for the Weizmann Institute of Science | 06.07.10 | Health \ Crohns and IBD | $3,905,067 |
| American Diabetes Association | 04.01.04 | Health \ Type 1 Diabetes | $10,000 |
| American Diabetes Association | 04.01.03 | Health \ Type 1 Diabetes | $5,000 |
