Grants
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| American Heart Association | 04.12.04 | Health \ Cardiovascular | $10,000 |
| American Heart Association | 04.01.03 | Health \ Cardiovascular | $10,000 |
| Mount Sinai Medical Center, The | 12.15.08 | Health \ Cardiovascular | $25,000,000 |
| Mount Sinai School of Medicine | 06.14.10 | Health \ Cardiovascular | $25,000,000 |
| WildAid | 09.14.09 | Conservation | $705,463 |
| Wildcoast | 07.26.10 | Conservation | $330,000 |
| WILD Foundation, The | 03.30.09 | Conservation | $237,600 |
| WILD Foundation, The | 08.17.09 | Conservation | $450,000 |
| World Wildlife Fund | 10.01.09 | Conservation | $450,000 |
| International Documentary Association | 08.17.09 | Conservation | $116,559 |
