Grants
| Grantee | Date of Award | Program | Amount |
|---|---|---|---|
| Alzheimer's Association | 04.01.04 | Health \ Other | $1,000 |
| Alzheimer's Association | 04.01.03 | Health \ Other | $1,000 |
| Silver Shield Association | 04.01.04 | Social and Human Services | $1,000 |
| Silver Shield Association | 04.01.03 | Social and Human Services | $1,000 |
| Foundation For The Prevention And Treatment Of Eye Disease | 04.01.04 | Health \ Other | $1,000 |
| American Cancer Society | 04.01.03 | Health \ Other | $3,000 |
| Westchester Community College Foundation | 04.01.00 | Education | $3,000 |
| Oxfam America | 06.15.09 | Social and Human Services | $4,000 |
| Lance Armstrong Foundation | 12.07.09 | Health | $5,000 |
| Second Mile, The | 12.07.09 | Education | $5,000 |
