Financials
The Leona M. and Harry B. Helmsley Charitable Trust
Audited Statement of Financial Position*
March 31,2009
(Amounts in thousands)
| ASSETS | |
|---|---|
| Cash and cash equivalents | $ 1,145 |
| Receivables | 2,383 |
| Prepaid federal excise tax | 1,390 |
| Investments | 2,222,132 |
| Other assets | 50 |
|
|
|
| 2,227,100 | |
| Property and Equipment, net | |
| Land and building (Park Lane Hotel) | 440,409 |
| Furniture and fixtures | 22 |
|
|
|
| Total Property and Equipment, net | 440,431 |
| Total Assets | $ 2,667,531 |
|
|
|
| LIABILITIES AND NET ASSETS | |
| Liabilities | |
| Accounts payable and accrued expenses | $ 1,833 |
| Grants payable | 136,506 |
|
|
|
| Total Liabilities | 138,339 |
| Unrestricted net assets | 2,529,192 |
|
|
|
| Total Liabilities and Net Assets | $ 2,667,531 |
|
|
* The Statement of Net Assets is an extraction from the audited financial statements. The audited financial statements are available in their entirety upon request.
