
Our Grants
GRANTS | DATE | AMOUNT | PROGRAM |
---|---|---|---|
Stichting PharmAccess International Med4All Expansion | 05.11.2022 | $1,712,785 | Sub-Saharan Africa |
Arad Municipality Arad Occupational Rehabilitation Center | 04.20.2022 | $850,000 | Israel, Healthcare & Preparedness |
The End Fund, Inc. Neglected Tropical Disease: Reaching the Last Mile | 04.06.2022 | $22,500,000 | Sub-Saharan Africa |
Warren Memorial Hospital Tele-Emergency Services at Friend Community Healthcare System | 04.06.2022 | $154,368 | Rural Healthcare, Delivery |
Ichud Hatzalah Israel 1221 (R.A.) United Hatzalah Humanitarian Mission for Ukraine | 03.25.2022 | $739,000 | Israel, Israel in the World |
Medstar Health Inc 2022 Support for The 'Mastering Clinical Challenges in IBD' Symposium | 03.23.2022 | $35,000 | Crohn's Disease, Disease Management |
International Bowel Ultrasound Group e.V. Point-of-Care Intestinal Ultrasound Training in the United States: “Introduction to intestinal ultrasonography” | 03.23.2022 | $172,967 | Crohn's Disease, Disease Management |
Albert Einstein College of Medicine Supplemental Support for T1DTechCHW: Enhancing the Community Health Worker (CHW) Model to Promote Diabetes Technology Use in Young Adults from Underrepresented Minority Groups with T1D Pilot Study | 03.23.2022 | $505,817 | Type 1 Diabetes, Improve Outcomes |
Cedars-Sinai Medical Center A Multidisciplinary Prehabilitation Program for Patients with IBD Undergoing Abdominal Surgery | 03.23.2022 | $1,255,000 | Crohn's Disease, Disease Management |
Dundy County Hospital Tele-Emergency Services at Dundy County Hospital | 03.09.2022 | $162,628 | Rural Healthcare, Delivery |
South Lincoln Hospital District Tele-Emergency at South Lincoln Medical Center | 03.09.2022 | $189,254 | Rural Healthcare, Delivery |
Ichud Hatzalah Israel 1221 (R.A.) United Hatzalah Humanitarian Mission for Ukraine | 03.02.2022 | $385,000 | Israel, Other |
The Jewish Agency for Israel Caring for Jewish Refugees from Ukraine: Evacuating and Transferring Aliyah Candidates | 03.02.2022 | $500,000 | Israel, Other |
American Gastroenterological Association Institute Strategies for Individualizing Management of Inflammatory Bowel Disease for Advanced Practice Providers | 02.23.2022 | $155,930 | Crohn's Disease, Disease Management |
Rockefeller Philanthropy Advisors Inc. COVID Collaborative - Bereaved Children Project | 02.23.2022 | $175,000 | Rural Healthcare, Other |
Université libre de Bruxelles Generation of new anti- FXYD2γa probes and preclinical validation for human beta cell imaging | 02.23.2022 | $722,750 | Type 1 Diabetes, Prevent & Delay |
Children’s Hospital Medical Center Artificial Intelligence Prediction of Meaningful Outcomes in Newly Diagnosed Small Bowel Crohn’s Disease | 02.09.2022 | $3,757,082 | Crohn's Disease, Diagnostics |
The Trustees of Columbia University in the City of New York Combinatorial Perturbation of Cellular Network in Crohn’s Disease | 02.09.2022 | $1,972,275 | Crohn's Disease, Therapeutics |
Alimentiv Inc. Development of a next generation biomarker tool to accelerate the development of effective anti-fibrotic therapies | 02.09.2022 | $894,043 | Crohn's Disease, Diagnostics |
Mayo Clinic Development of a next-generation biomarker tool to accelerate the development of effective anti-fibrotic therapies | 02.09.2022 | $981,945 | Crohn's Disease, Diagnostics |
You can filter rows:
|