
Our Grants
GRANTS | DATE | AMOUNT | PROGRAM |
---|---|---|---|
Bnai Zion Medical Center Acquisition of a Da Vinci Xi surgical system with single console + Firefly robotic surgical system. | 12.20.2022 | $2,665,020 | Israel, Healthcare & Preparedness |
Aquaya Institute Water Quality Assurance Fund Expansion in Ghana | 11.22.2022 | $1,492,399 | Sub-Saharan Africa |
Ichud Hatzalah Israel 1221 (R.A.) United Hatzalah Pre-Hospital EMS Simulation Training Equipment | 11.08.2022 | $499,890 | Israel, Healthcare & Preparedness |
American College of Diabetology Inc Improve the diabetes training opportunities for PCPs | 11.08.2022 | $2,991,988 | Type 1 Diabetes, Improve Outcomes |
Shaare Zedek Medical Center Support of Imaging and Patient Treatment Equipment for the Helmsley Cancer Center and the Helmsley Neurological Institute | 11.08.2022 | $2,342,997 | Israel, Healthcare & Preparedness |
Center for Health Care Strategies Inc CGM Medicaid Access Accelerator - Targeted Resources and Technical Assistance to Improve Care for People Living with Diabetes Who Use Insulin | 11.08.2022 | $2,282,795 | Type 1 Diabetes, Improve Outcomes |
The Sheba Fund for Health Services and Research (R.A.) Israel IBD Research Nucleus (IIRN) Consortium: Capsule & Omics for pRedicting Exacerbation of Crohn’s disease (CORE-CD) | 11.08.2022 | $2,447,647 | Crohn's Disease, Other |
Clalit Health Services Israeli IBD Research Nucleus (IIRN) Consortium: Biomarker-Based Multidisciplinary Team Approach to Improve Early Crohn's Disease Outcomes | 11.08.2022 | $1,360,291 | Crohn's Disease, Other |
Clalit Health Services Israeli IBD Research Nucleus (IIRN) Consortium Management | 11.08.2022 | $422,087 | Crohn's Disease, Other |
Ben-Gurion University of the Negev Israeli IBD Research Nucleus (IIRN) Consortium: COBMINDEX goes forward- A Smartphone application for added psychological wellbeing in Crohn's disease. | 11.08.2022 | $2,770,874 | Crohn's Disease, Other |
JDRF Australia ENDIA Follow up 2023-2025 + Samples Analysis RFA | 11.08.2022 | $4,790,735 | Type 1 Diabetes, Prevent & Delay |
University of Florida Human Atlas of Neonatal Development and Early Life-Immunity (HANDEL-I) continuation | 11.08.2022 | $2,072,489 | Type 1 Diabetes, Prevent & Delay |
The Sheba Fund for Health Services and Research (R.A.) The Helmsley Center for Innovative Surgical Training | 11.08.2022 | $8,009,773 | Israel, Healthcare & Preparedness |
Sapir Academic College Planning for Sapir Academic College Law School Building | 11.08.2022 | $750,000 | Israel, Other |
Shaare Zedek Medical Center Israeli IBD Research Nucleus (IIRN) Consortium: Combining Multi-Tier Administrative Data for Facilitating Disease Free Management | 11.08.2022 | $3,066,299 | Crohn's Disease, Other |
Mayo Clinic Development and Evaluation of a Novel Algorithm for AID control for Pregnant Women with T1D | 11.08.2022 | $1,081,500 | Type 1 Diabetes, Improve Outcomes |
HealthPartners Institute Piloting the Process of Electronically Collecting Patient Generated Continuous Glucose Monitoring Data to Accelerate the Development of New Diabetes-Related Measure Concepts | 11.08.2022 | $751,067 | Type 1 Diabetes, Improve Outcomes |
The Weizmann Institute of Science Decoding the clinical impact of host and microbial intestinal proteomic landscape in Crohn’s disease | 11.08.2022 | $1,662,735 | Crohn's Disease, Diagnostics |
Rambam Health Corporation Israeli IBD Research Nucleus (IIRN) Consortium: Microbial and Dietary Effects on Immune Composition and Function in Patients with Crohn's disease: Spatial Microbial Cellular Interactions & Effects on Immunogenicity | 11.08.2022 | $2,885,540 | Crohn's Disease, Other |
The Trustees of Columbia University in the City of New York Support for T1D Transition Programs | 11.08.2022 | $600,000 | Type 1 Diabetes, Improve Outcomes |
You can filter rows:
|