
Our Grants
GRANTS | DATE | AMOUNT | PROGRAM |
---|---|---|---|
The Doe Fund, Inc. for general operating support. | 04.06.2009 | $200,000 | Social and Human Services |
Food Bank for New York City for general operating support. | 04.06.2009 | $200,000 | Social and Human Services |
Avera Queen of Peace Health Services to support the Cancer Treatment and Detection Project. | 04.06.2009 | $2,009,459 | Rural Healthcare, Delivery |
Children’s Home Society of South Dakota to support the Loving School expansion and remodeling at Children's Home Society of South Dakota. | 04.06.2009 | $1,430,000 | Sub-Saharan Africa |
Joint Aid Management USA to support the South Africa Pre-Positioning Food Factory and Warehouse Project. | 04.06.2009 | $6,793,152 | Social and Human Services |
National Rural Health Association for general operating support. | 04.06.2009 | $717,742 | Rural Healthcare, Innovation |
Avera Health to support the eEmergency Remote Access to Specialty Care project. | 04.06.2009 | $6,338,266 | Rural Healthcare, Delivery |
Abbott House, Inc. to support the Abbott House Intensive Care Residential Living Unit Construction and Facilities Modernization project. | 04.06.2009 | $3,535,424 | Sub-Saharan Africa, Other |
Avera Health to support the ePharmacy Rural Medication Safety Program. | 04.03.2009 | $5,216,379 | Rural Healthcare, Delivery |
Greenwich Hospital to support the capital construction of the ambulatory surgical center located at 55 Holly Hill Lane, Greenwich, CT. | 03.31.2009 | $9,761,000 | Medical Research, Health Sciences |
You can filter rows:
|