
Our Grants
GRANTS | DATE | AMOUNT | PROGRAM |
---|---|---|---|
The Cleveland Clinic Foundation Development of a next-generation biomarker tool to accelerate the development of effective anti-fibrotic therapies | 02.09.2022 | $3,485,075 | Crohn's Disease, Diagnostics |
Sage Bionetworks Extension of VEOIBD Data Coordination to Accelerate Discovery of Precision Molecular Diagnoses to Targeted Therapies | 02.09.2022 | $219,793 | Crohn's Disease, Prevention |
Universitair Medisch Centrum Utrecht Epithelial-Based Diagnostics for Targeted Therapies of VEOIBD | 02.09.2022 | $519,750 | Crohn's Disease, Prevention |
Icahn School Of Medicine At Mount Sinai Very Early Onset Inflammatory Bowel Disease (VEOIBD): Precision Molecular Diagnoses to Targeted Therapies: Mount Sinai Studies | 02.09.2022 | $660,000 | Crohn's Disease, Prevention |
Care-for-Rare Foundation Very Early Onset Inflammatory Bowel Disease (VEOIBD): Precision Molecular Diagnoses to Targeted Therapies: Munich Studies | 02.09.2022 | $2,019,891 | Crohn's Disease, Prevention |
Cedars-Sinai Medical Center Very Early Onset Inflammatory Bowel Disease (VEOIBD): Precision Molecular Diagnoses to Targeted Therapies: Cedars-Sinai | 02.09.2022 | $346,500 | Crohn's Disease, Prevention |
Chancellor Masters & Scholars Of The University Of Oxford The Cellular Landscape of Monogenic Inflammatory Bowel Disease in VEOIBD | 02.09.2022 | $734,580 | Crohn's Disease, Prevention |
The Hospital for Sick Children Very Early Onset Inflammatory Bowel Disease (VEOIBD): Precision Molecular Diagnoses to Targeted Therapies-Toronto Studies | 02.09.2022 | $1,693,379 | Crohn's Disease, Prevention |
Children’s Hospital Corporation Very Early Onset Inflammatory Bowel Disease (VEOIBD): Precision Molecular Diagnoses to Targeted Therapies: Boston Studies | 02.09.2022 | $3,631,511 | Crohn's Disease, Prevention |
Israel Antiquities Authority The Jay and Jeanie Schottenstein National Campus for the Archaeology of Israel | 01.24.2022 | $3,000,000 | Israel, Conservation |
Hillel Yaffe Medical Center Purchase two extracorporeal membrane oxygenation (ECMO) machines for Hillel Yaffe Medical Center | 01.24.2022 | $155,418 | Israel, Healthcare & Preparedness |
Mat-Su Trails & Parks Foundation Independence Mine Rehabilitation | 01.24.2022 | $1,339,417 | Sub-Saharan Africa |
Platte Valley Healthcare Project CT Scanner at North Platte Valley Medical Center | 01.24.2022 | $500,000 | Rural Healthcare, Delivery |
Yehuda Abarbanel Government Hospital Modernization of Abarbanel’s Information Technology and Security Systems | 01.24.2022 | $1,454,960 | Israel, Healthcare & Preparedness |
Bridges to Prosperity, Inc. Transformative Connectivity in Rural Ethiopia | 01.24.2022 | $10,723,518 | Sub-Saharan Africa |
Alaska Native Tribal Health Consortium Tuluksak Water and Wastewater System | 01.24.2022 | $792,660 | Sub-Saharan Africa |
Helen Keller International A Continued Path to Resilience and Empowerment | 01.10.2022 | $4,996,540 | Sub-Saharan Africa |
Cedars-Sinai Medical Center Long-Term Responses to SARS-CoV-2 Vaccination in a Diverse Inflammatory Bowel Disease Population: a Multi-omic Study | 01.10.2022 | $1,864,303 | Crohn's Disease, Other |
WaterAid America, Inc. System Strengthening for Sustainable WASH Services | 01.10.2022 | $900,001 | Sub-Saharan Africa |
Klinikum der Ludwig-Maximilians-Universität München Fecal microbiota transfer for maintenance of remission after induction treatment with exclusive enteral nutrition in Crohn’s disease | 12.20.2021 | $3,800,266 | Crohn's Disease, Therapeutics |
You can filter rows:
|